Nexstar Swallows TEGNA and its 64 Local TV Stations – Here’s Why Your TV Bill Will Go Up
You may not notice right away, but a huge change just happened on the TV landscape. TV giant Nexstar closed its acquisition of TEGNA, owner of 64 local TV stations. TEGNA reported 100 million people engaged with their properties every month.
Nexstar will now control 265 television stations across the United States.
Not everyone is happy about this move. Eight states and DIRECTV have sued to try to stop the merger. “โNexstarโs purpose in acquiring TEGNA is to drive up the price it can extract from DIRECTV and other distributors, which will force them to raise prices to their subscribers,โ the company’s news release said.
In three markets, Nexstar will now control three of the “big four” networks:
- Indianapolis: WTHR(TV) [NBC], WXIN [FOX], WTTV [CBS]
- Norfolk-Virginia Beach, VA: WVEC(TV) [ABC], WAVY-TV [NBC], WVBT [FOX]
- Ft. Smith-Fayetteville, AR: KFSM-TV [CBS], KNWA-TV [NBC], KFTA-TV [FOX]
Nexstar’s founder and CEO took a victory lap in a statement tonight. โThis transaction is essential to sustaining strong local journalism in the communities we serve,” said Perry Sook. “By bringing these two outstanding companies together, Nexstar will be a stronger, more dynamic enterpriseโbetter positioned to deliver exceptional journalism and local programming with enhanced assets, capabilities, and talent. We are grateful to President Trump, Chairman Carr, and the DOJ for recognizing the dynamic forces shaping the media landscape and enabling this transaction to move forward.โ
What Will This Mean?
Earlier this month, Sook appeared at the Morgan Stanley Technology, Media & Telecom Conference and previewed a leaner combined company.
“We will overlap operations in 35 markets, which means we start with two facilities. We will only need, in most cases, one facility,” Sook said. “So there will be a downstream potential of additional synergies from facilities consolidation as well as real estate sales.”
In markets where Nexstar and TEGNA had stations, you can expect layoffs as newsrooms are forced to share the same office space. You’ll also have less diversity of coverage as one company controls a larger chunk of the market.
What Are the TEGNA Stations Nexstar Now Owns?
| State/District of Columbia | City | Station/website | Channel/Network | Market TV Households |
|---|---|---|---|---|
| Alabama | Huntsville | WZDX(TV): rocketcitynow.com | Ch. 54/FOX | 314,569 |
| Arizona | Flagstaff | KNAZ-TV: 12news.com | Ch. 2/NBC | 1,542,915 |
| Arizona | Mesa | KPNX(TV): 12news.com | Ch. 12/NBC | 1,542,915 |
| Arizona | Tucson | KMSB(TV): tucsonnewsnow.com | Ch. 11/FOX | 335,291 |
| Arizona | Tucson | KTTU(TV): tucsonnewsnow.com | Ch. 18/CW | 335,291 |
| Arkansas | Fort Smith | KFSM-TV: 5newsonline.com | Ch. 5/CBS | 220,765 |
| Arkansas | Little Rock | KTHV(TV): thv11.com | Ch. 11/CBS | 381,338 |
| California | Sacramento | KXTV(TV): abc10.com | Ch. 10/ABC | 1,090,321 |
| California | San Diego | KFMB-TV: cbs8.com | Ch. 8/CBS | 763,399 |
| Colorado | Denver | KTVD(TV): my20denver.com | Ch. 20/MNTV | 1,305,610 |
| Colorado | Denver | KUSA(TV): 9news.com | Ch. 9/NBC | 1,305,610 |
| Connecticut | Hartford | WTIC-TV: fox61.com | Ch. 61/FOX | 793,076 |
| Connecticut | Waterbury | WCCT-TV: yourcwtv.com/partners/hartford | Ch. 20/CW | 793,076 |
| District of Columbia | Washington | WUSA(TV): wusa9.com | Ch. 9/CBS | 1,997,731 |
| Florida | Orange Park | WJXX(TV): firstcoastnews.com | Ch. 25/ABC | 566,106 |
| Florida | Jacksonville | WTLV(TV): firstcoastnews.com | Ch. 12/NBC | 566,106 |
| Florida | St. Petersburg | WTSP(TV): wtsp.com | Ch. 10/CBS | 1,488,663 |
| Georgia | Atlanta | WATL(TV): 11alive.com | Ch. 36/MNTV | 1,864,478 |
| Georgia | Atlanta | WXIA-TV: 11alive.com | Ch. 11/NBC | 1,864,478 |
| Georgia | Macon | WMAZ-TV: 13wmaz.com | Ch. 13/CBS | 173,003 |
| Idaho | Boise | KTVB(TV) (3): ktvb.com | Ch. 7/NBC | 209,606 |
| Illinois | Moline | WQAD-TV: wqad.com | Ch. 8/ABC | 230,224 |
| Indiana | Indianapolis | WTHR(TV) (4): wthr.com | Ch. 13/NBC | 855,704 |
| Iowa | Ames | WOI-DT: weareiowa.com | Ch. 5/ABC | 351,180 |
| Iowa | Ames | KCWI-TV: weareiowa.com | Ch. 23/CW | 351,180 |
| Kentucky | Louisville | WHAS-TV: whas11.com | Ch. 11/ABC | 548,724 |
| Louisiana | New Orleans | WWL-TV: wwltv.com | Ch. 4/CBS | 517,618 |
| Louisiana | Slidell | WUPL(TV) (5): wwltv.com/mytv | Ch. 54/MNTV | 517,618 |
| Maine | Bangor | WLBZ(TV): newscentermaine.com | Ch. 2/NBC | 103,646 |
| Maine | Portland | WCSH(TV): newscentermaine.com | Ch. 6/NBC | 335,060 |
| Michigan | Grand Rapids | WZZM(TV): wzzm13.com | Ch. 13/ABC | 578,681 |
| Minnesota | Minneapolis | KARE(TV): kare11.com | Ch. 11/NBC | 1,443,128 |
| Missouri | St. Louis | KSDK(TV): ksdk.com | Ch. 5/NBC | 967,153 |
| New York | Buffalo | WGRZ(TV): wgrz.com | Ch. 2/NBC | 534,178 |
| North Carolina | Charlotte | WCNC-TV: wcnc.com | Ch. 36/NBC | 1,005,790 |
| North Carolina | Greensboro | WFMY-TV: wfmynews2.com | Ch. 2/CBS | 565,722 |
| Ohio | Cleveland | WKYC-TV: wkyc.com | Ch. 3/NBC | 1,259,297 |
| Ohio | Columbus | WBNS-TV (6): 10tv.com | Ch. 10/CBS | 771,290 |
| Ohio | Toledo | WTOL(TV): wtol.com | Ch. 11/CBS | 339,238 |
| Oregon | Portland | KGW(TV) (7): kgw.com | Ch. 8/NBC | 907,501 |
| Pennsylvania | Scranton | WNEP-TV: wnep.com | Ch. 16/ABC | 448,547 |
| Pennsylvania | York | WPMT(TV): fox43.com | Ch. 43/FOX | 624,724 |
| South Carolina | Columbia | WLTX(TV): wltx.com | Ch. 19/CBS | 315,679 |
| Tennessee | Knoxville | WBIR-TV: wbir.com | Ch. 10/NBC | 416,037 |
| Tennessee | Memphis | WATN-TV: localmemphis.com | Ch. 24/ABC | 513,865 |
| Tennessee | Memphis | WLMT(TV): localmemphis.com | Ch. 30/CW | 513,865 |
| Texas | Abilene | KXVA(TV): myfoxzone.com | Ch. 15/FOX | 76,289 |
| Texas | Austin | KVUE(TV): kvue.com | Ch. 24/ABC | 672,505 |
| Texas | Beaumont | KBMT(TV) (8): 12newsnow.com | Ch. 12/ABC | 120,181 |
| Texas | Corpus Christi | KIII-TV: kiiitv.com | Ch. 3/ABC | 136,543 |
| Texas | Dallas | WFAA(TV): wfaa.com | Ch. 8/ABC | 2,105,541 |
| Texas | Decatur | KFAA-TV: wfaa.com | Ch. 29/IND | 2,105,541 |
| Texas | Houston | KHOU(TV): khou.com | Ch. 11/CBS | 1,805,453 |
| Texas | Conroe | KTBU(TV): khou.com | Ch. 55/Quest | 1,805,453 |
| Texas | Odessa | KWES-TV: newswest9.com | Ch. 9/NBC | 102,838 |
| Texas | San Angelo | KIDY(TV): myfoxzone.com | Ch. 6/FOX | 41,365 |
| Texas | San Antonio | KENS(TV): kens5.com | Ch. 5/CBS | 736,825 |
| Texas | Nacogdoches | KYTX(TV): cbs19.tv | Ch. 19/CBS | 187,458 |
| Texas | Temple | KCEN-TV (9): kcentv.com | Ch. 9/NBC | 266,049 |
| Virginia | Hampton | WVEC(TV) (10): 13newsnow.com | Ch. 13/ABC | 582,240 |
| Washington | Seattle | KING-TV: king5.com | Ch. 5/NBC | 1,401,819 |
| Washington | Everett | KONG(TV): king5.com | Ch. 16/IND | 1,401,819 |
| Washington | Spokane | KREM(TV): krem.com | Ch. 2/CBS | 324,849 |
| Washington | Spokane | KSKN(TV): spokanescw22.com | Ch. 22/CW | 324,849 |
Watch the Press Conference of 3 Attorneys General Suing to Block the Merger
Discover more from Streaming Smarter
Subscribe to get the latest posts sent to your email.
