NBA Untangled: Here’s What Services You Need to Watch Every Team in 2025
A new NBA season brings the most complicated basketball TV lineup yet. If you want an overview of the league, be sure to consult our Guide to Streaming the NBA. But if you’re looking to follow a specific team, we broke down platforms carrying each national game and whether you need to subscribe to follow your squad.
Atlanta Hawks
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 3 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 3 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 3 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 1 | Peacock |
| Prime Video | 3 | Prime Video |
With just 13 nationally televised games, a live TV package isn’t totally necessary for the Hawks. Watch in-market games with FanDuel Sports Network Southeast and watch out-of-market games with NBA League Pass.
$19.99/mo.

$16.99/mo.
Boston Celtics
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 2 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 3 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 3 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 1 | Peacock |
| Prime Video | 4 | Prime Video |
The Celtics have 17 nationally televised games. Watch the regional games with NBC Sports Boston (available on DIRECTV, Hulu + Live TV, YouTube TV, Fubo, or as a $14.95 Peacock add-on) and watch out-of-market games with NBA League Pass.
$16.99/mo.

$16.99/mo.
Brooklyn Nets
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 1 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 2 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 1 | Peacock |
| Prime Video | 0 | Prime Video |
The Nets only have 4 nationally televised games. Watch the regional games with the Gotham Sports App or YES Network (available on DIRECTV and Fubo) and watch out-of-market games with NBA League Pass.
$24.99/mo.

$16.99/mo.
Charlotte Hornets
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 1 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 3 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 1 | Peacock |
| Prime Video | 1 | Prime Video |
The Hornets have just 6 national games. Watch in-market games with FanDuel Sports Network Southeast and watch out-of-market games with NBA League Pass.
$19.99/mo.

$16.99/mo.
Chicago Bulls
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 1 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 3 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 1 | Peacock |
| Prime Video | 1 | Prime Video |
The Bulls have 6 national games. Watch in-market games with Chicago Sports Network and watch out-of-market games with NBA League Pass.
$19.99/mo.

$16.99/mo.
Cleveland Cavaliers
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 3 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 3 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 5 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 3 | Peacock |
| Prime Video | 4 | Prime Video |
The Cavs have one of the larger national schedules. Watch in-market games with FanDuel Sports Network Ohio and watch out-of-market games with NBA League Pass.
$19.99/mo.

$16.99/mo.
Dallas Mavericks
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 3 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 3 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 3 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 4 | Peacock |
| Prime Video | 4 | Prime Video |
The Mavs get 21 national spotlights as #1 pick Cooper Flagg gets his chance to shine. Watch in-market games with MavsTV and watch out-of-market games with NBA League Pass.

$14.99/mo.

$16.99/mo.
Denver Nuggets
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 3 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 3 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 2 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 4 | Peacock |
| Prime Video | 4 | Prime Video |
Nikola Jokiฤ and the Nuggets get 16 national games. Watch in-market games with Altitude+ and watch out-of-market games with NBA League Pass.

$19.95/mo.

$16.99/mo.
Detroit Pistons
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 2 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 5 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 5 | Peacock |
| Prime Video | 4 | Prime Video |
The Pistons get 20 games on national outlets. Watch in-market games with FanDuel Sports Network Detroit and watch out-of-market games with NBA League Pass.
$19.99/mo.

$16.99/mo.
Golden State Warriors
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 3 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 5 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 4 | Peacock |
| Prime Video | 4 | Prime Video |
Steph Curry and pals make for good TV, which is why they have 24 games on national platforms. Watch the regional games with NBC Sports Bay Area (available on DIRECTV, Hulu + Live TV, YouTube TV, Fubo, or as a $17.95 Peacock add-on) and watch out-of-market games with NBA League Pass.
$16.99/mo.

$16.99/mo.
Houston Rockets
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 5 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 3 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 4 | Peacock |
| Prime Video | 4 | Prime Video |
We’ll have 24 games on national platforms to catch Kevin Durant in his new home. Watch the regional games with Space City Home Network (available on DIRECTV’s Choice package or Fubo’s Elite tier) or the standalone streamer, SCHN+. Watch out-of-market games with NBA League Pass.

$19.99/mo.

$16.99/mo.
Indiana Pacers
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 1 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 1 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 2 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 4 | Peacock |
| Prime Video | 4 | Prime Video |
After last year’s magical run, the Pacers get a dozen games on national platforms. Watch in-market games with FanDuel Sports Network Indiana and watch out-of-market games with NBA League Pass.
$19.99/mo.

$16.99/mo.
Los Angeles Clippers
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 3 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 5 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 4 | Peacock |
| Prime Video | 4 | Prime Video |
After a scandal-plagued offseason, the Clips no longer have ClipperVision, but they do get 16 national games. You’ll need FanDuel Sports Network for in-market games and watch out-of-market games with NBA League Pass.
$19.99/mo.

$16.99/mo.
Los Angeles Lakers
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 3 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 4 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 4 | Peacock |
| Prime Video | 4 | Prime Video |
The Lakers will be missing LeBron to start the season, but you’ll have plenty of chances to see the team nationally. You’ll need Spectrum SportsNet for in-market games (DIRECTV is the least expensive method – get MySports and MyHome Teams) and watch out-of-market games with NBA League Pass.
$89.98/mo.

$16.99/mo.
Memphis Grizzlies
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 3 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 1 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 2 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 4 | Peacock |
| Prime Video | 3 | Prime Video |
The Grizzlies get 13 games on national TV. You’ll need FanDuel Sports Network for in-market games and watch out-of-market games with NBA League Pass.
$19.99/mo.

$16.99/mo.
Miami Heat
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 1 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 2 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 3 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 2 | Peacock |
| Prime Video | 3 | Prime Video |
The Heat will have 11 chances to shine on the national stage. You’ll need FanDuel Sports Network for in-market games and watch out-of-market games with NBA League Pass.
$19.99/mo.

$16.99/mo.
Milwaukee Bucks
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 4 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 3 | Peacock |
| Prime Video | 4 | Prime Video |
The Bucks will be on national TV 19 times. Use FanDuel Sports Network for in-market games and watch out-of-market games with NBA League Pass.
$19.99/mo.

$16.99/mo.
Minnesota Timberwolves
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 2 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 4 | Peacock |
| Prime Video | 4 | Prime Video |
The T’wolves get 22 opportunities with a national spotlight. Use FanDuel Sports Network for in-market games and watch out-of-market games with NBA League Pass.
$19.99/mo.

$16.99/mo.
New Orleans Pelicans
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 1 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 2 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 1 | Peacock |
| Prime Video | 0 | Prime Video |
National TV doesn’t have much love for the Pelicans this year with just 4 games. Use Pelicans+ or an antenna for in-market games and watch out-of-market games with NBA League Pass.

$14.99/mo.

$16.99/mo.
New York Knicks
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 3 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 4 | Peacock |
| Prime Video | 4 | Prime Video |
A big market means big hype and the Knicks get 23 national games. Watch the regional games with the Gotham Sports App or YES Network (available on DIRECTV and Fubo) and watch out-of-market games with NBA League Pass.
$29.99/mo.

$16.99/mo.
Oklahoma City Thunder
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 3 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 3 | Peacock |
| Prime Video | 4 | Prime Video |
The reigning champs have 22 national slots. Watch in-market games with FanDuel Sports Network and watch out-of-market games with NBA League Pass.
$19.99/mo.

$16.99/mo.
Orlando Magic
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 3 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 3 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 4 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 4 | Peacock |
| Prime Video | 4 | Prime Video |
The Magic get 18 national game slots. If you’re in the Orlando area, watch in-market games with FanDuel Sports Network and watch out-of-market games with NBA League Pass.
Ten Magic games will be available on an antenna on WESH 2, CW18, and WMOR-TV.
$19.99/mo.

$16.99/mo.
Philadelphia 76ers
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 1 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 2 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 3 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 4 | Peacock |
| Prime Video | 4 | Prime Video |
The Sixers get 18 national games. You can watch the regional games with NBC Sports Philadelphia (available on Hulu + Live TV, YouTube TV, Fubo, or as a $24.95 Peacock add-on) and watch out-of-market games with NBA League Pass.
$16.99/mo.

$16.99/mo.
Phoenix Suns
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 1 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 3 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 4 | Peacock |
| Prime Video | 0 | Prime Video |
The Suns are barely a blip on the national radar with 8 primetime games. You can watch the regional games with Suns+ (or Arizona’s Family available on DIRECTV or Fubo) and watch out-of-market games with NBA League Pass.

$14.99/mo.

$16.99/mo.
Portland Trail Blazers
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 3 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 4 | Peacock |
| Prime Video | 1 | Prime Video |
The Blazers only get 8 national games this year. Your regional option is BlazerVision or Rip City TV Network available on DIRECTV or Fubo. Watch out-of-market games with NBA League Pass.

$120/season

$16.99/mo.
Sacramento Kings
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 1 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 3 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 4 | Peacock |
| Prime Video | 1 | Prime Video |
The Kings will have 13 nationa games. You can watch the regional games with NBC Sports California (available on DIRECTV, Hulu + Live TV, YouTube TV, Fubo, or as a $17.95 Peacock add-on) and watch out-of-market games with NBA League Pass.
$16.99/mo.

$16.99/mo.
San Antonio Spurs
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 2 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 4 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 2 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 4 | Peacock |
| Prime Video | 4 | Prime Video |
Wemby is a big man and a big draw, which is why the Spurs have 20 games on national TV. If you’re in the San Antonio area, watch in-market games with FanDuel Sports Network and watch out-of-market games with NBA League Pass.
$19.99/mo.

$16.99/mo.
Toronto Raptors
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 2 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 1 | Peacock |
| Prime Video | 1 | Prime Video |
The Raptors don’t have many nationally televised games in the U.S., but the situation is surely different in Canada. Watch out-of-market games with NBA League Pass.

$16.99/mo.
Utah Jazz
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 2 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 2 | Peacock |
| Prime Video | 0 | Prime Video |
Miss out on that #1 pick in the lottery and you won’t get much love on national TV. The Jazz have only 4 national games. You can watch regional games for free with an antenna or use DIRECTV to watch KJZZ. You could also get regional games with Jazz+ for $19.99/month or $125.50/year. and watch out-of-market games with NBA League Pass.
$19.99/mo.

$16.99/mo.
Washington Wizards
| Broadcaster | Games | Providers |
|---|---|---|
| ABC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (watch on ESPN3), ESPN Unlimited |
| ESPN | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV, ESPN Unlimited |
| NBC | 0 | DIRECTV, Hulu + Live TV, Fubo, YouTube TV, Sling TV (limited cities), Peacock Premium Plus |
| NBA TV | 2 | DIRECTV, Fubo, YouTube TV, Sling TV, NBA League Pass |
| Peacock | 1 | Peacock |
| Prime Video | 1 | Prime Video |
The Wizards only have 4 national games. To watch regional games, you’ll need Monumental+ or Monumental Sports Network (now only streaming with DIRECTV). Out-of-market games are on NBA League Pass.

$19.99/mo.

$16.99/mo.
Discover more from Streaming Smarter
Subscribe to get the latest posts sent to your email.
