Nexstar Buying TEGNA and its 64 Local Stations
Three months after Nexstar CEO Perry Sookย salivated on an earnings call about the potential to gobble up rivals, he has a deal. Nexstar will buy TEGNA and its 64 local stations in a deal worth $6.2 billion.
When the deal closes sometime next year, Nexstar and its partners will have 265 full-power television stations in 44 states and Washington, D.C., covering 132 of the countryโs 210 television markets covering 80% of U.S. TV households, the companies said. The combined company will have stations in nine of the top 10 markets, and in 41 of the top 50.
There are 35 markets where Nexstar and TEGNA were previously competitors. In those markets, Nexstar may sell off one of the studios and shove both stations together in one newsroom. Those markets should expect less news coverage overall as the stations consolidate.
“The transaction will extend and deepen Nexstar’s presence in contested election markets with the addition of strong big four affiliates in key swing states, including Phoenix, Arizona, Atlanta, Georgia, Toledo, Ohio, and Portland, Maine,” said Michael Biard, President and Chief Operating Officer of Nexstar. “The addition of these stations enhances our political advertising opportunity, particularly in even-numbered election years.”
This deal is possible because President Trump’s FCC chairman Brendan Carr came out against rules that capped local TV station owners from reaching more than 39% of the national audience. In July, the 8th U.S. Circuit Court of Appeals vacated the FCCโs rule barring a station group from owning more than one of the top four TV stations in a given market.
These rules were established to make sure one company doesn’t have too much control over what news you consume. In many American communities, there is no reliable source for news. Since 2005, more than 3,300 local newspapers have closed in the U.S. — that’s a loss of one-third of all American newspapers. In 2024, 55 million Americans lost their local news source. According to Northwestern’s Medill School of Journalism, “More than half of the nationโs 3,143 counties have little to no local news.”
What Are the TEGNA Stations Nexstar Will Buy?
| State/District of Columbia | City | Station/website | Network |
|---|---|---|---|
| Alabama | Huntsville | WZDX | Ch. 54/FOX |
| Arizona | Flagstaff | KNAZ-TV | Ch. 2/NBC |
| Mesa | KPNX | Ch. 12/NBC | |
| Tucson | KMSB | Ch. 11/FOX | |
| KTTU | Ch. 18/CW | ||
| Arkansas | Fort Smith | KFSM-TV | Ch. 5/CBS |
| Little Rock | KTHV | Ch. 11/CBS | |
| California | Sacramento | KXTV | Ch. 10/ABC |
| San Diego | KFMB-TV | Ch. 8/CBS | |
| Colorado | Denver | KTVD | Ch. 20/MNTV |
| KUSA | Ch. 9/NBC | ||
| Connecticut | Hartford | WTIC-TV | Ch. 61/FOX |
| Waterbury | WCCT-TV | Ch. 20/CW | |
| District of Columbia | Washington | WUSA | Ch. 9/CBS |
| Florida | Orange Park | WJXX | Ch. 25/ABC |
| Jacksonville | WTLV | Ch. 12/NBC | |
| St. Petersburg | WTSP | Ch. 10/CBS | |
| Georgia | Atlanta | WATL | Ch. 36/MNTV |
| WXIA-TV | Ch. 11/NBC | ||
| Macon | WMAZ-TV | Ch. 13/CBS | |
| Idaho | Boise | KTVB | Ch. 7/NBC |
| Illinois | Moline | WQAD-TV | Ch. 8/ABC |
| Indiana | Indianapolis | WTHR | Ch. 13/NBC |
| Iowa | Ames | WOI-DT | Ch. 5/ABC |
| Ames | KCWI-TV | Ch. 23/CW | |
| Kentucky | Louisville | WHAS-TV | Ch. 11/ABC |
| Louisiana | New Orleans | WWL-TV: | Ch. 4/CBS |
| Slidell | WUPL | Ch. 54/MNTV | |
| Maine | Bangor | WLBZ | Ch. 2/NBC |
| Portland | WCSH | Ch. 6/NBC | |
| Michigan | Grand Rapids | WZZM | Ch. 13/ABC |
| Minnesota | Minneapolis | KARE | Ch. 11/NBC |
| Missouri | St. Louis | KSDK | Ch. 5/NBC |
| New York | Buffalo | WGRZ | Ch. 2/NBC |
| North Carolina | Charlotte | WCNC-TV | Ch. 36/NBC |
| Greensboro | WFMY-TV | Ch. 2/CBS | |
| Ohio | Cleveland | WKYC-TV | Ch. 3/NBC |
| Columbus | WBNS-TV | Ch. 10/CBS | |
| Toledo | WTOL | Ch. 11/CBS | |
| Oregon | Portland | KGW | Ch. 8/NBC |
| Pennsylvania | Scranton | WNEP-TV | Ch. 16/ABC |
| York | WPMT | Ch. 43/FOX | |
| South Carolina | Columbia | WLTX | Ch. 19/CBS |
| Tennessee | Knoxville | WBIR-TV: | Ch. 10/NBC |
| Memphis | WATN-TV: | Ch. 24/ABC | |
| WLMT | Ch. 30/CW | ||
| Texas | Abilene | KXVA | Ch. 15/FOX |
| Austin | KVUE | Ch. 24/ABC | |
| Beaumont | KBMT | Ch. 12/ABC | |
| Corpus Christi | KIII-TV | Ch. 3/ABC | |
| Dallas | WFAA | Ch. 8/ABC | |
| Decatur | KFAA-TV | Ch. 29/IND | |
| Houston | KHOU | Ch. 11/CBS | |
| Conroe | KTBU | Ch. 55/Quest | |
| Odessa | KWES-TV | Ch. 9/NBC | |
| San Angelo | KIDY | Ch. 6/FOX | |
| San Antonio | KENS | Ch. 5/CBS | |
| Nacogdoches | KYTX | Ch. 19/CBS | |
| Temple | KCEN-TV | Ch. 9/NBC | |
| Virginia | Hampton | WVEC | Ch. 13/ABC |
| Washington | Seattle | KING-TV | Ch. 5/NBC |
| Everett | KONG | Ch. 16/IND | |
| Spokane | KREM | Ch. 2/CBS | |
| KSKN | Ch. 22/CW |
Discover more from Streaming Smarter
Subscribe to get the latest posts sent to your email.
